Box Office

Movie Name Release date Gross Collection
Jhund 04 Mar 2022 € 839
Dhaakad 21 May 2022 € 211
Anek 27 May 2022 € 1210
Major 03 Jun 2022 € 4473
777 Charlie 10 Jun 2022 € 8435
Rocketry – The Nambi Effect 01 Jul 2022 € 6197
Shamshera 22 Jul 2022 € 7210
Vikrant Rona 27 Jul 2022 € 13254
Ek Villain Returns 29 Jul 2022 € 4014
Raksha Bandhan 11 Aug 2022 € 7996
Bhool Bhulaiyaa 2 20 May 2022 € 8290
Avatara Purusha 06 May 2022 € 476
The Kashmir Files 11 Mar 2022 € 75082
Bachchan Pandey 18 Mar 2022 € 9812
James 17 Mar 2022 € 8576
Ghani 08 Apr 2022 € 214
KGF 2 ~ ಕೆ.ಜಿ.ಎಫ್:2 14 Apr 2022 € 37190
KGF Chapter 2 14 Apr 2022 € 68105
Jersey 22 Apr 2022 € 554
KGF2 കെ ജി എഫ് 14 Apr 2022 € 5800
Heropanti 2 29 Apr 2022 € 1475
Gaalipata 2 12 Aug 2022 € 3386
LIGER 25 Aug 2022 € 1210
Gandhada Gudi 01 Nov 2022 € 14230
Drishyam 2 18 Nov 2022 € 20999
Bhediya 25 Nov 2022 € 3700
Cirkus 23 Dec 2022 € 11465
Pathaan 25 Jan 2023 € 888777
Shehzada 17 Feb 2023 € 2942
Selfiee 24 Feb 2023 € 2179
The Spider (العنكبوت) 03 Mar 2023 € 2858
Tu Jhoothi Main Makkaar 08 Mar 2023 € 26578
Gangubai Kathiawadi (Berlinale Special Gala) 16 Feb 2022 € 28666
Thank God 24 Oct 2022 € 3182
Brahmāstra 09 Sep 2022 € 116011
Lucky man 09 Sep 2022 € 1750
Vikram Vedha 30 Sep 2022 € 34543
Kantara 14 Oct 2022 € 73831
God Father 05 Oct 2022 € 1450
Goodbye 07 Oct 2022 € 286
The Legend Of Maula Jatt 13 Oct 2022 € 47109
Head Bush 21 Oct 2022 € 890
Ram Setu 25 Oct 2022 € 4481
Mrs Chatterjee Vs Norway 17 Mar 2023 € 13021
Pawankhind 18 Feb 2022 € 3429
Dream Girl 13 Sep 2019 € 18684
Super 30 12 Jul 2019 € 17132
Bharat 05 Jun 2019 € 54138
De De Pyaar De 16 May 2019 € 3425
Romeo Akbar Walter 05 Apr 2019 € 802
Saaho 30 Aug 2019 € 12951
Good Newwz 27 Dec 2019 € 58493
Mission Mangal 15 Aug 2019 € 40378
Kabir Singh 21 Jun 2019 € 4929
Luka Chuppi 01 Mar 2019 € 1120
Uri: The Surgical Strike 11 Jan 2019 € 26803
Bala 08 Nov 2019 € 19084
Housefull 4 25 Oct 2019 € 28745
Manikarnika: The Queen of Jhansi 25 Jan 2019 € 3150
Gully Boy 14 Feb 2019 € 26467
KGF Chapter 1 01 Jan 2019 € 17654
Bell Bottom 15 Feb 2019 € 1376
Saand Ki Aankh 25 Oct 2019 € 220
Pailwaan 12 Sep 2019 € 848
Kesari 21 Mar 2019 € 18421
Avane Srimannarayana 27 Dec 2019 € 12445
Chhapaak 10 Jan 2020 € 19435
Sooryavanshi 05 Nov 2021 € 41996
Bunty Aur Babli 2 19 Nov 2021 € 8281
Antim: The Final Truth 26 Nov 2021 € 5124
Chandigarh Kare Aashiqui 10 Dec 2021 € 2295
'83 23 Dec 2021 € 55026
Sakath 09 Dec 2021 € 103
Badava Rascal 09 Jan 2022 € 548
Badhaai Do 11 Feb 2022 € 6601
Thalaivi 10 Sep 2021 € 674
Angrezi Medium 13 Mar 2020 € 1367
Thappad 28 Feb 2020 € 739
Street Dancer [3D] 24 Jan 2020 € 12396
TANHAJI 10 Jan 2020 € 4815
Big Brother (2020) 16 Jan 2020 € 848
Jawaani Jaaneman 31 Jan 2020 € 1340
Love Aaj Kal 2 14 Feb 2020 € 10420
Shubh Mangal Zyada Saavdhan 21 Feb 2020 € 16435
Bhoot – The Haunted Ship 21 Feb 2020 € 360
Baaghi 3 06 Mar 2020 € 11302
Love Mocktail 2 11 Feb 2022 € 3177
Panipat 06 Dec 2019 € 9771
War 02 Oct 2019 € 45680